Unnamed paste
pasted by Unknown [options]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 | <table class="sourcetable"><tr><td class="linenos"><pre> 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52</pre></td><td class="code"><div class="source"><pre> % cumulative self self total
time seconds seconds calls ms/call ms/call name
------------------------------------------------------------
6.67 18446744071.64 0.00 37 0.08 498560650584.94 Compiler::Utils.single_load
6.67 18446744071.64 0.00 10 0.02 1844674407164.05 CompiledMethod#as_script
6.67 18446744071.64 0.00 10 0.04 1844674407164.04 CompiledMethod#activate_as_script
6.67 18446744071.64 0.00 10 0.04 1844674407164.02 #<Object:0xe>.__script__
6.67 18446744071.64 0.00 1 0.06 18446744071643.29 Compiler::Utils.load_from_extension
6.67 18446744069.66 0.00 28 0.01 658812288202.23 Array#pack
6.67 18446744069.66 0.00 28 0.01 658812288202.20 Array::Packer#dispatch
6.67 18446744069.53 0.00 28 0.02 658812288197.56 Array::Packer#parse
6.67 18446744069.47 0.00 14 0.01 1317624576390.84 Xmms::Client::Message#write_int
6.67 18446744069.46 0.00 28 0.03 658812288195.13 Array#map
6.67 18446744069.46 0.00 70 0.01 263524915278.00 Array::Packer#parse {}
6.67 18446744069.46 0.00 106 0.02 174025887447.70 MatchData#[]
6.67 18446744069.45 0.00 1 0.09 18446744069445.62 Xmms::Client::Client#connect
6.67 18446744069.44 18446744069.42 70 263524915277.36 263524915277.76 MatchData#to_a
6.67 18446744069.44 0.00 1 0.05 18446744069437.03 Xmms::Client::Main#hello
0.00 2.18 0.01 657 0.02 3.32 Array#each
0.00 0.98 0.01 641 0.01 1.53 Xmms::Client::Value.deserialize
0.00 1.63 0.00 1 0.01 1629.85 Enumerable#each_with_index
0.00 1.63 0.00 11 0.01 148.16 Enumerable#each_with_index {}
0.00 0.96 0.00 319 0.01 3.03 Xmms::Client::Value::DictionaryReader.read
0.00 1.03 0.00 390 0.01 2.65 Integer#times
0.00 0.97 0.01 627 0.01 1.54 <metaclass>#read {}
0.00 0.52 0.00 9 0.02 57.29 Kernel#require
0.00 0.51 0.00 9 0.02 57.21 Compiler::Utils.unified_load
0.00 0.51 0.00 36 0.02 14.29 <metaclass>#unified_load {}
0.00 1.07 0.00 14 0.01 76.44 Xmms::Client::Result#wait
0.00 1.07 0.00 14 0.02 76.43 Xmms::Client::Client#wait_for
0.00 0.98 0.00 14 0.02 70.29 Xmms::Client::Client#process_message
0.00 0.98 0.00 14 0.02 70.09 Xmms::Client::Result#process_reply
0.00 0.93 0.31 11088 0.03 0.08 String#[]
0.00 0.76 0.07 1953 0.04 0.39 Xmms::Client::Message#read_int
0.00 0.46 0.01 321 0.03 1.44 Hash#each_item
0.00 0.41 0.00 320 0.00 1.27 Hash#each
0.00 0.40 0.01 744 0.01 0.53 Hash#each {}
0.00 0.36 0.01 616 0.01 0.58 Xmms::Client::PropDictTransformer#transform {}
0.00 0.39 0.01 792 0.01 0.49 Xmms::Client::Message#read_string
0.00 0.37 0.00 11 0.01 33.70 Xmms::Client::PropDictTransformer#transform
0.00 0.34 0.23 36567 0.01 0.01 Module#===
0.00 0.29 0.00 308 0.01 0.95 Enumerable#min_by
0.00 0.29 0.04 1418 0.03 0.21 Hash#[]=
0.00 0.26 0.00 1 0.29 260.85 Socket.__class_init__
0.00 0.24 0.00 1 0.13 241.09 Socket::Constants.__module_init__
0.00 0.24 0.00 308 0.01 0.77 Enumerable#min_by {}
0.00 0.23 0.00 322 0.01 0.73 Enumerable#find_index
0.00 0.23 0.00 308 0.01 0.76 Xmms::Client::PropDictTransformer#find_matching_index
480 omitted
525 methods called a total of 327,593 times
</pre></div>
</td></tr></table>
|